Port
VINTAGE PORT | |||
Adriano Ramos Pinto | 1977 | 20.0% | 29,000 |
Barros | 1987 | 9,500 | |
1995 | 6,500 | ||
Burmester | 1977 | 27,000 | |
1991 | 20.0% | 8,800 | |
Calem | 1977 | 27,000 | |
1992 | 9,500 | ||
Cockburn’s | 1955 | 88,000 | |
1963 | 48,000 | ||
1987 | 15,000 | ||
1991 | 20.0% | 8,000 | |
1994 | 12,000 | ||
Croft | 1970 | 19,000 | |
1977 | 27,000 | ||
Dalva | 1977 | 22,000 | |
Delaforce | 1977 | 20.6% | 26,000 |
Diez, Diez Hermanos | 1963 | 35,000 | |
1970 | 19,000 | ||
1977 | 24,000 | ||
Dow’s | 1947 | 110,000 | |
1963 | 70,000 | ||
1966 | 42,000 | ||
1970 | 31,000 | ||
1977 | 31,000 | ||
1980 | 13,500 | ||
1985 | 12,000 | ||
1987 | 12,000 | ||
1997 | 20.0% | 8,800 | |
Feist, H. & C. J. Feist | 1977 | 22,000 | |
1978 | 11,000 | ||
1982 | 7,600 | ||
1983 | 6,000 | ||
1985 | 7,600 | ||
Ferreira | 1977 | 25,000 | |
1982 | 5,700 | ||
1900 | 400,000 | ||
Feuerheerd | 1982 | 20.0% | 12,000 |
Garrafeira | 1892 | 20.0% | 280,000 |
1908 | 220,000 | ||
Graham’s, W. & J. Graham & Co. | 1963 | 76,000 | |
1994 | 20.0% | 9,500 | |
Guimaraens Vinatge Port | 1986 | 7,500 | |
1995 | 7,500 | ||
Hoopers, Richard Hooper & Sons | 1985 | 21.0% | 7,800 |
Kopke | 1970 | 15,000 | |
1977 | 22,000 | ||
Messias, Quinta Do Cachao | 1980 | 20.5% | 7,800 |
1983 | 20.0% | 7,700 | |
1985 | 7,700 | ||
Niepoort | 1977 | 27,000 | |
Osborne | 1982 | 10,000 | |
Player’s | 1977 | 20.0% | 22,000 |
1982 | 20.0% | 11,000 | |
Pocas | 1995 | 20.0% | 7,500 |
1996 | 20.0% | 7,000 | |
Porto Douro, Alto Douro, Borges & Irmao | 1963 | 15,000 | |
1970 | 15,000 | ||
Portwine | 1915 | 14,900 | |
Quarles Harris | 1977 | 23,000 | |
Quinta da Roeda – Croft & CA | 1969 | 11,000 | |
Quinta do Noval | 1945 | 20–23.0% | 290,000 |
1963 | 80,000 | ||
1966 | 48,000 | ||
1975 | 20.0% | 29,000 | |
1978 | 29,000 | ||
1982 | 29,000 | ||
1985 | 20.0% | 29,000 | |
Quinta Do Noval, Na�ional | 1955 | 320,000 | |
1963 | 320,000 | ||
1964 | 21.0% | 180,000 | |
1970 | 150,000 | ||
1975 | 150,000 | ||
1982 | 120,000 | ||
1987 | 20.5% | 100,000 | |
Quinta do Estanho | 1994 | 19.0% | 6,500 |
Quinta da Romaniera | 1982 | 13,000 | |
Rozes | 1977 | 23,000 | |
1994 | 20.5% | 8,800 | |
Sandeman | 1950 | 87,000 | |
1982 | 8,800 | ||
1994 | 82,000 | ||
Da Silva AJS | 1900 | 225,000 | |
Smith Woodhouse | 1977 | 19,000 | |
1994 | 20.0% | 5,400 | |
Taylor’s Quinta De Vergellas | 1995 | 20.5% | 5,300 |
1996 | 20.5% | 5,900 | |
Taylor’s | 1963 | 67,000 | |
1970 | 22,000 | ||
1977 | 33,000 | ||
Vinho do Porto, Tres Arcos | 1983 | 20.0% | 15,000 |
Warre’s | 1975 | 15,600 | |
1977 | 20.7% | 25,000 | |
« Back to Top |
NON–VINTAGE PORT | |||
Colheita | |||
Barros Porto Colheita | 1992 | 20.0% | 3,700 |
Feist Port, Colheita | 1963 | 19,000 | |
Compania Vinicola Norte de España, Vinho do Porto, Colheita | 1944 | 55,000 | |
Late Bottled Vintage (LBV) | |||
Burmester | 1985 | 20.0% | 9,500 |
Churchill | 1994 | 20.0% | 3,300 |
Dow’s | 1990 | 4,500 | |
1995 | 20.0% | 3,500 | |
Graham | 1994 | 4,500 | |
Offley | 1999 | 20.5% | 3,300 |
Osborne | 1994 | 4,500 | |
Sandeman | 1979 | 4,500 | |
2000 | 20.5% | 3,500 | |
Taylor’s | 1994 | 3,900 | |
White Port (Dry) | |||
Casa da Lousa | 20.0% | 2,500 | |
Porto Amuro | 19.5% | 2,500 | |
Calem | 2,500 | ||
Warre’s | 2,500 | ||
White Port (Sweet) | |||
Blanc Vieux, Jean Sanders | 3,900 | ||
Conquistador, Jean Sanders | 20.0% | 2,900 | |
Porto Douro, Imperial Rouge, Daniel Sanders | 2,900 | ||
Porto Douro, Imperial Rouge, Jean Sanders | 2,900 | ||
Porto, Ferreira,Lagrimas | 1,700 | ||
Tawny | |||
Porto Douro, Conquistador, Very Old Tawny | 4,500 | ||
Imperial Rouge, Very Old TawnyJean Sanders | 3,500 | ||
Porto Douro, Imperial Tawny, Jean Sanders | 20.0% | 2,500 | |
Porto Douro, Real Companhia, Old Special Character | 2,500 | ||
Porto, Ferreira, Tawny | 19.5% | 1,300 | |
Porto Noval, Quinta Do Old Coronation | 3,500 | ||
« Back to Top |
14 2 月, 2012 in
Related Wine Information